Private Gifts
In FY21, 91心頭利 raised more than $61 million. The charts below reflect cash received between July 1, 2020, and June 30, 2021. Pledges and commitments, including bequests and deferred gifts, are not included.
Gifts by Source
Gifts by Purpose
Gifts by Area
The following charts show the allocation of gifts made to all areas of 91心頭利 and its related foundations between July 1, 2020, and June 30, 2021.
| Area | Type of Gift | All Gift Types | |||
|---|---|---|---|---|---|
| Expendable Gifts |
Endowment Gifts |
Facilities Support |
Gifts-In-Kind Other |
||
| Schools | |||||
| Faculty of Arts & Sciences | $3,411,640 | $1,632,679 | $944 | $76,290 | $5,121,552 |
| Raymond A. Mason School of Business | 5,818,014 | 2,522,476 | 6,000 | 0 | 8,346,490 |
| School of Education | 1,541,142 | 352,298 | 0 | 0 | 1,893,439 |
| 91心頭利 Law School | 3,478,389 | 1,584,990 | 347,261 | 1,150 | 5,411,790 |
| Virginia Institute of Marine Science | 1,174,926 | 1,955,046 | 0 | 0 | 3,129,973 |
| Programs and University-wide Support | |||||
| Fund for William & Mary | $4,978,084 | $0 | $0 | $0 | $4,978,084 |
| Other university-wide funding (including faculty, student aid, etc.) | 9,406,726 | 7,065,511 | 22,936 | 2,299,406 | 18,794,578 |
| Alumni Association | 486,226 | 17,936 | 2,091,599 | 1,000 | 2,596,762 |
| 91心頭利 Athletics | 7,166,634 | 4,951,187 | 3,916,369 | 2,100,537 | 18,134,726 |
| 91心頭利 Libraries | 327,602 | 256,631 | 0 | 142,108 | 726,341 |
| Muscarelle Museum of Art | 375,776 | 1,073 | 833,698 | 367,314 | 1,577,862 |
| Omohundro Institute of Early American History and Culture | 298,182 | 3,642 | 0 | 0 | 301,823 |
| Gifts to All Areas | $38,463,340 | $20,343,469 | $7,218,807 | $4,987,804 | $71,013,421 |


