Undergraduate
Census data from the Fact Book and operational data offer the following student information:
Census data from the Fact Book and operational data offer the following student information:
Average YOY Growth Rate
Total Enrollment Growth 2016-2025
Source: Census Data, Institutional Research Enrollment Fact Book
| Student Enrollment Status | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Part-time | 67 | 86 | 77 | 66 | 105 | 78 | 81 | 76 | 89 | 84 |
| Full-time | 6209 | 6199 | 6300 | 6190 | 6131 | 6465 | 6716 | 6887 | 6974 | 6867 |
Based on the Fall 2025 total count of declared majors. Comprehensive enrollment data by major are also available for this period below.
Source: Census data, Institutional Research
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| College of Arts & Sciences Totals | 6614 | 6680 | 6773 | 6732 |
| American Studies | 10 | 11 | 6 | 11 |
| Anthropology | 44 | 55 | 45 | 45 |
| Art and Art History | 46 | 54 | 48 | 44 |
| Biology | 300 | 325 | 323 | 359 |
| Chemistry | 101 | 128 | 117 | 125 |
| Chinese Lang & Culture | 14 | 22 | 24 | 21 |
| Classical Studies | 45 | 39 | 33 | 38 |
| Comp & App Math & Stats | 33 | 41 | 58 | 57 |
| Economics | 219 | 226 | 322 | 339 |
| English | 114 | 138 | 154 | 139 |
| French & Francophone Studies | 16 | 20 | 19 | 14 |
| Geology | 49 | 49 | 51 | 47 |
| German Studies [1] | 9 | 10 | 1 | 0 |
| Global Studies | 37 | 33 | 30 | 23 |
| Government | 329 | 291 | 295 | 320 |
| Hispanic Studies | 27 | 23 | 22 | 22 |
| History | 229 | 254 | 262 | 233 |
| Human Health & Physiology [2] | 0 | 0 | 0 | 28 |
| Interdisciplinary Studies [3] | 153 | 171 | 191 | 184 |
| International Relations | 216 | 219 | 218 | 202 |
| Japanese Studies | 13 | 17 | 20 | 20 |
| Kinesiology & Health Sciences | 241 | 237 | 235 | 186 |
| Linguistics | 49 | 58 | 42 | 37 |
| Mathematics | 85 | 101 | 108 | 120 |
| Music | 20 | 13 | 22 | 38 |
| Neuroscience | 176 | 168 | 175 | 194 |
| Philosophy | 48 | 43 | 54 | 50 |
| Psychology | 322 | 346 | 363 | 336 |
| Public Health [2] | 0 | 0 | 0 | 21 |
| Public Policy | 91 | 104 | 104 | 114 |
| Religious Studies | 14 | 17 | 10 | 9 |
| Sociology | 86 | 81 | 67 | 67 |
| Theatre | 10 | 20 | 22 | 20 |
| Unclassified | 31 | 28 | 26 | 20 |
| Undeclared | 3,437 | 3,338 | 3,306 | 3,249 |
[1] Beginning in Fall 2025, German Studies is offered as a minor.
[2] Majors such as Public Health and Human Health and Physiology are new degree programs in the College of Arts and Sciences, launched in Fall 2025 to address critical needs in the fields of human and public health.
[3] Interdisciplinary Studies include majors in Africana Studies; Environment & Sustainability; Film & Media Studies; Gender, Sexuality, & Women’s Studies; Integrative Conservation; Medieval & Renaissance Studies and Self-Designed majors.
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Raymond A. Mason School of Business Totals | 407 | 421 | 426 | 403 |
| Accounting | 49 | 68 | 79 | 86 |
| Bus Analytics Data Science | 77 | 76 | 81 | 71 |
| Bus Analytics Supply Chain | 11 | 4 | 7 | 3 |
| Finance | 180 | 195 | 192 | 181 |
| Marketing | 90 | 78 | 67 | 62 |
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Elementary Education | 21 | 31 | 34 | 42 |
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| School of Computing, Data Sciences & Physics Totals [4] | 394 | 452 | 521 | 503 |
| Computer Science | 224 | 265 | 292 | 269 |
| Data Science | 90 | 111 | 146 | 146 |
| Physics | 80 | 76 | 83 | 88 |
[4] Historical enrollment data before Fall 2025 of majors from Computer Science, Data Science and Physics were part of the College of Arts & Sciences.
Note: These data provide a snapshot taken two weeks after the start of the semester; therefore, some changes may have occurred after the referenced period. Since students may declare multiple majors, the number of students is not unique.
Source: Census data, Institutional Research
Note: Each year includes the preceding Summer and Fall terms as well as the Spring term of that calendar year. For example, 2025 refers to Summer 2024, Fall 2024, and Spring 2025. Because students may declare multiple majors, these counts reflect major declarations rather than unique students.
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| College of Arts & Sciences Totals | 1788 | 1785 | 1837 | 2068 |
| Arts & Humanities Sub-Totals | 490 | 454 | 501 | 529 |
| Art & Art History | 19 | 20 | 27 | 25 |
| Chinese Language & Culture | 5 | 9 | 10 | 12 |
| Classical Studies | 14 | 19 | 20 | 12 |
| English | 73 | 51 | 70 | 87 |
| French & Francophone Studies | 14 | 16 | 8 | 17 |
| German Studies | 1 | 4 | 8 | 2 |
| Global Studies | 27 | 23 | 24 | 23 |
| Hispanic Studies | 16 | 16 | 16 | 20 |
| Interdisciplinary Studies | 110 | 86 | 101 | 114 |
| Japanese Studies | 5 | 5 | 9 | 11 |
| Linguistics | 22 | 23 | 34 | 25 |
| Music | 18 | 17 | 5 | 10 |
| Philosophy | 35 | 25 | 30 | 30 |
| Religious Studies | 14 | 9 | 10 | 7 |
| Theatre | 5 | 6 | 7 | 13 |
| Kinesiology & Health Sciences | 112 | 125 | 122 | 121 |
| Social Sciences Sub-Totals | 717 | 811 | 761 | 875 |
| American Studies | 11 | 6 | 10 | 5 |
| Anthropology | 26 | 18 | 31 | 25 |
| Government | 142 | 190 | 168 | 160 |
| History | 99 | 114 | 129 | 151 |
| International Relations | 76 | 95 | 78 | 97 |
| Psychology | 158 | 181 | 156 | 204 |
| Public Policy | 52 | 48 | 54 | 49 |
| Economics [1] | 119 | 122 | 88 | 147 |
| Sociology | 34 | 37 | 47 | 37 |
| Natural, Physical & Computational Sciences Sub-Totals [2] | 581 | 520 | 575 | 664 |
| Biology | 161 | 139 | 181 | 149 |
| Chemistry | 52 | 41 | 48 | 63 |
| Computational & Applied Mathematics & Statistics | 22 | 18 | 16 | 29 |
| Computer Science [3] | 93 | 95 | 100 | 151 |
| Data Science [3] | 35 | 49 | 52 | 72 |
| Geology | 30 | 23 | 20 | 26 |
| Mathematics | 81 | 48 | 50 | 55 |
| Neuroscience | 69 | 67 | 74 | 77 |
| Physics [3] | 38 | 40 | 34 | 42 |
[1] Beginning in Academic Year 2025–2026 91心頭利, Economics is considered a STEM major.
[2] Natural, Physical & Computational Sciences are STEM majors.
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Raymond A. Mason School of Business Totals | 239 | 200 | 201 | 254 |
| Accounting | 32 | 24 | 29 | 46 |
| Bus Analytics Data Science | 55 | 44 | 39 | 53 |
| Bus Analytics Supply Chain | 14 | 8 | 2 | 4 |
| Finance | 91 | 84 | 95 | 108 |
| Marketing | 47 | 40 | 36 | 43 |
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| School of Education | 3 | 9 | 8 | 15 |
Source: Census Data, Institutional Research
Note: Beginning in Academic Year 2025–2026 91心頭利, majors in area of Natural, Physical & Computational Sciences, such as Physics, Data Science, Applied Science, and Computer Science, will be part of the School of Computing, Data Sciences, and Physics. Since students may declare multiple majors, the number of students is not unique. Year includes leading Summer, Fall and Spring. For instance, 2025 refers to Summer 2024, Fall 2024 and Spring 2025.
In the 2024-2025 academic year, the Raymond A. Mason School of Business conferred 10% of the university's undergraduate degrees. The following shows the distribution of those degrees conferred in 2025 by major.
Source: Census Data, Institutional Research