Graduate
Census data from the Fact Book and operational data offer the following student information.
Census data from the Fact Book and operational data offer the following student information.
Comprehensive data on graduate enrollment for 2013-2023 are available below.
2013-2023
Source: Census Data
| Academic Period | Count |
|---|---|
|
Fall 2022 |
2,857 |
|
Fall 2021 |
2,974 |
| Fall 2020 | 2,703 |
| Fall 2019 | 2,517 |
| Fall 2018 | 2,440 |
| Fall 2017 | 2,455 |
| Fall 2016 | 2,341 |
| Fall 2015 | 2,183 |
| Fall 2014 | 2,138 |
| Fall 2013 | 2,105 |
| Fall 2012 | 2,087 |
* 2023 census data are unavailable but will be in the coming weeks.
Based on Spring 2023 graduate enrollment. Comprehensive school and program enrollment data for this time period are available, below.
Source: Operational Data
| School | Masters Degree | Doctoral Degree | Other* | Total |
|---|---|---|---|---|
| Arts & Sciences | 140 | 225 | 14 | 379 |
| Business | 1,019 | n/a | 78 | 1,097 |
| Education | 617 | 196 | 97 | 910 |
| Law | 17 | n/a | 616 | 633 |
| Marine Science | 43 | 47 | 7 | 97 |
* This category includes anything that is not a masters degree or research doctoral degree, such as professional doctoral degrees (J.D.s), certificates and non-degree seeking.
Source: Operational Data
| Program | Count |
|---|---|
|
Total for Masters Programs |
140 |
| M.S. in Biology | 18 |
| M.S. in Computer Science (Computational Operations Research) | 17 |
| M.S. in Psychological Sciences | 16 |
| M.A. in History | 11 |
| M.S. in Computer Science | 18 |
| M.A. in Anthropology | 12 |
| M.P.P. in Public Policy | 17 |
| M.S. in Chemistry | 12 |
| M.S. in Physics | 7 |
| M.A. in American Studies | 7 |
| M.S. in Applied Science | 4 |
| M.S. in Computer Science (Computational Science) | 1 |
|
Total for Doctoral Programs |
225 |
| Ph.D. in Physics | 48 |
| Ph.D. in Computer Science | 58 |
| Ph.D. in History | 39 |
| Ph.D. in American Studies | 31 |
| Ph.D. in Applied Science | 18 |
| Ph.D. in Anthropology | 26 |
| Ph.D. in Computer Science (Computational Science) | 5 |
|
All Other Programs |
14 |
| Non-Degree Seeking | 11 |
| Certificate in Geographic Informational Sciences | 3 |
| Total for All Programs | 379 |
| Program | Count |
|---|---|
|
All Masters Programs |
1,019 |
| MBA, Online | 370 |
| MBA, Full-Time | 180 |
| MBA, Part-Time | 121 |
| M.S. in Business Analytics | 73 |
| M.S. in Business Analytics, Online | 69 |
| M.S. in Marketing, Online | 36 |
| M.S. in Finance, Online | 71 |
| M.Acc. | 45 |
| MBA, Executive | 32 |
| MBA, Military | 22 |
|
All Other Programs |
78 |
| Certificate in Corporate Finance | 1 |
| Certificate in Business Analytics Foundations | 23 |
| Non-Degree Seeking | 7 |
| Prerequisite, MBA | 47 |
| Total for All Programs | 1,097 |
| Program | Count |
|---|---|
|
All Masters Programs |
617 |
| M.Ed. in Counseling (Clinical Mental Health), Online | 165 |
| M.Ed. in Counseling (School), Online | 131 |
| M.Ed. in Counseling (Clinical Mental Health & Military and Veterans Counseling), Online | 131 |
| M.A.Ed. in Curriculum & Instruction (Literacy Leadership) | 19 |
| M.Ed. in Educational Leadership (PK-12) | 8 |
| M.Ed. in Educational Leadership (Higher Education) | 21 |
| M.A.Ed. in Curriculum & Instruction (Elementary Education) | 9 |
| M.Ed. in Counseling (Clinical Mental Health) | 27 |
| M.Ed. in Counseling (School) | 14 |
| M.Ed. in School Psychology | 11 |
| M.Ed. in Counseling (Clinical Mental Health & Military and Veterans Counseling) | 12 |
| M.Ed. in Counseling (Clinical Mental Health & Addictions Counseling) | 12 |
| M.A.Ed. in Curriculum & Instruction (ESL & Bilingual Education) | 6 |
| M.A.Ed in Curriculum & Instruction (Secondary Education, Social Studies) | 9 |
| M.A.Ed. in Curriculum & Instruction (Secondary Education, English) | 9 |
| M.A.Ed in Curriculum & Instruction (Secondary Education, Science) | 6 |
| M.A.Ed. in Curriculum & Instruction (Special Education) | 3 |
| M.Ed. in Educational Leadership (PK-12), Online | 10 |
| M.A.Ed. in Curriculum & Instruction (Secondary Education, Mathematics) | 2 |
| M.Ed. in Counseling (Family) | 12 |
|
All Doctoral Programs
|
196
|
| Ed.D. in Educational Policy, Planning & Leadership (Executive, K-12) | 41 |
| Ph.D. in Educational Policy, Planning & Leadership (Higher Education) | 31 |
| Ed.D. in Educational Policy, Planning & Leadership (Executive, Higher Education) | 33 |
| Ph.D. in Counselor Education | 17 |
| Ph.D. in Educational Policy, Planning & Leadership (K-12 Leadership) | 15 |
| Ph.D. in Educational Policy, Planning & Leadership (Curriculum and Learning Design) | 17 |
| Ed.D in Educational Policy, Planning & Leadership (Executive, International School Leadership) | 16 |
| Ed.D in Educational Policy, Planning & Leadership (Executive, Gifted Administration) | 10 |
| Ed.D. in Educational Policy, Planning & Leadership (General K-12 Administration) | 6 |
| Ed.D. in Educational Policy, Planning & Leadership (Higher Education) | 2 |
| Ph.D. in Educational Policy, Planning & Leadership (Gifted Education) | 3 |
| Ed.D in Educational Policy, Planning & Leadership (Curriculum Leadership) | 3 |
| Ph.D. in Educational Policy, Planning & Leadership (Curriculum Leadership) | 1 |
| Ph.D. in Educational Policy, Planning & Leadership (Curriculum & Educational Technology) | 1 |
|
All Other Programs |
97 |
| Non-Degree Seeking |
31 |
| Ed.S. in School Psychology | 22 |
| Certificate in Autism | 5 |
| Certificate in Educational Leadership (PK-12) | 9 |
| Certificate in ESL Education | 5 |
| Certificate in Reading Specialist | 25 |
| Total for All Programs | 826 |
| Program | Count |
|---|---|
|
All Masters Programs |
17 |
| LL.M. in American Legal Studies | 17 |
|
All Other Programs |
616 |
| J.D. |
605 |
| Non-Degree Seeking | 11 |
|
Total for All Programs |
633 |
| Program | Count |
|---|---|
|
All Masters Programs |
43 |
| M.S. in Biological Sciences | 10 |
| M.S. in Fisheries Science | 10 |
| M.A. in Marine Science | 9 |
| M.S. in Aquatic Health Sciences | 5 |
| M.S. in Physical Oceanography | 4 |
| M.S. in Chemical Oceanography | 3 |
| M.S. in Geological Oceanography | 2 |
|
All Doctoral Programs |
47 |
| Ph.D. in Biological Sciences | 19 |
| Ph.D. in Fisheries Science | 14 |
| Ph.D. in Aquatic Health Sciences | 6 |
| Ph.D. in Physical Oceanography | 3 |
| Ph.D. in Geological Oceanography | 4 |
| Ph.D. in Chemical Oceanography | 1 |
|
Other |
7 |
| Non-Degree Seeking | 7 |
| Total for All Programs | 97 |
Source: Census Data
| Program | Degree Level | 2022 Degrees Conferred | 2023 Degrees Conferred | 2024 Degrees Conferred |
|---|---|---|---|---|
| American Studies | Totals | 9 | 4 | |
| American Studies | Masters | 3 | 3 | |
| American Studies | Doctoral | 6 | 1 | |
| Anthropology | Totals | 6 | 7 | |
| Anthropology | Masters | 4 | 6 | |
| Anthropology | Doctoral | 2 | 1 | |
| Applied Science | Totals | 4 | 11 | |
| Applied Science | Masters | n/a | 2 | |
| Applied Science | Doctoral | 4 | 9 | |
| Biology | Masters | 3 | 10 | |
| Chemistry | Masters | 5 | 6 | |
| Computer Science | Totals | 16 | 24 | |
| Computer Science | Masters |
10 |
16 | |
| Computer Science | Doctoral | 6 | 8 | |
| Geographic Info Science | Post-baccalaureate | 4 | 3 | |
| History | Totals | 14 | 18 | |
| History | Masters | 6 | 14 | |
| History | Doctoral | 8 | 4 | |
| Physics | Totals |
21 |
13 | |
| Physics | Masters | 10 | 6 | |
| Physics | Doctoral | 11 | 7 | |
| Psychological Sciences | Masters | 10 | 7 | |
| Public Policy | Masters | 1 | 16 | |
| All Arts & Sciences | Totals | 93 | 119 |
| Program | Degree Level | 2022 Degrees Conferred | 2023 Degrees Conferred | 2024 Degrees Conferred |
|---|---|---|---|---|
| Accounting | Masters | 37 | 38 | |
| Business Analytics* | Totals | 149 | 128 | |
| Business Analytics* | Post-baccalaureate | 7 | 12 | |
| Business Analytics* | Masters | 142 | 116 | |
| Marketing, Online | Masters | 29 | 22 | |
| MBA* | Masters | 296 | 411 | |
| Business | Totals | 501 | 599 |
| Program | Degree Level | 2022Degrees Conferred | 2023Degrees Conferred | 2024Degrees Conferred |
|---|---|---|---|---|
| Autism | Post-baccalaureate | 14 | 0 | |
| Counseling* | Masters | 94 | 96 | |
| Counselor Education | Doctoral | 4 | 5 | |
| Curriculum & Instruction | Masters | 49 | 73 | |
| Educational Policy, Planning & Leadership | Totals | 75 |
71 |
|
| Educational Policy, Planning & Leadership | Post-baccalaureate | 0 | 11 | |
| Educational Policy, Planning & Leadership | Masters | 45 | 38 | |
| Educational Policy, Planning & Leadership | Doctoral | 30 | 22 | |
| ESL Education | Post-baccalaureate | 5 | 3 | |
| School Psychology | Totals | 27 | 18 | |
| School Psychology | Post-masters | 13 | 7 | |
| School Psychology | Masters | 14 | 11 | |
| Education | Totals | 254 | 266 |
| Program | Degree Level | 2022Degrees Conferred | 2023Degrees Conferred | 2024Degrees Conferred |
|---|---|---|---|---|
| LL.M. | Masters | 45 | 26 | |
| J.D. | Doctoral-professional practice | 226 | 217 | |
| Law | Totals | 271 | 243 |
| Program | Degree Level | 2022Degrees Conferred | 2023Degrees Conferred | 2024Degrees Conferred |
|---|---|---|---|---|
| Marine Science | Masters | 7 | 18 | |
| Marine Science | Doctoral | 13 | 9 | |
| Marine Science | Totals | 20 | 27 |
* Combination of online and residential